Fri Dec 5 09:16:11 CET 2025 up: 3 days, 1 users, 337 procs, load=0.16
System clock is 0 seconds off
top - 09:16:11 up 3 days, 19:04, 1 user, load average: 0.00, 0.16, 5.76
Tasks: 337 total, 1 running, 336 sleeping, 0 stopped, 0 zombie
%Cpu(s): 1.9 us, 0.0 sy, 0.0 ni, 98.1 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 193348.6 total, 191523.7 free, 1845.2 used, 1170.5 buff/cache
MiB Swap: 976.0 total, 976.0 free, 0.0 used. 191503.4 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2602134 xymon 20 0 8832 4648 2756 R 6.2 0.0 0:00.02 top
1 root 20 0 168156 12568 9132 S 0.0 0.0 0:04.79 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.18 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par+
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 slub_fl+
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
9 root 20 0 0 0 0 I 0.0 0.0 0:01.47 kworker+
11 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_perc+
12 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
13 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
14 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
15 root 20 0 0 0 0 S 0.0 0.0 0:05.92 ksoftir+
16 root 20 0 0 0 0 I 0.0 0.0 0:41.71 rcu_pre+
17 root rt 0 0 0 0 S 0.0 0.0 0:01.60 migrati+
19 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
20 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
21 root rt 0 0 0 0 S 0.0 0.0 0:02.05 migrati+
22 root 20 0 0 0 0 S 0.0 0.0 0:02.28 ksoftir+
24 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
26 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
27 root rt 0 0 0 0 S 0.0 0.0 0:01.56 migrati+
28 root 20 0 0 0 0 S 0.0 0.0 0:00.88 ksoftir+
31 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
32 root rt 0 0 0 0 S 0.0 0.0 0:01.49 migrati+
33 root 20 0 0 0 0 S 0.0 0.0 0:00.61 ksoftir+
35 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
36 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/4
37 root rt 0 0 0 0 S 0.0 0.0 0:01.45 migrati+
38 root 20 0 0 0 0 S 0.0 0.0 0:00.55 ksoftir+
40 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
41 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/5
42 root rt 0 0 0 0 S 0.0 0.0 0:01.42 migrati+
43 root 20 0 0 0 0 S 0.0 0.0 0:00.47 ksoftir+
45 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
46 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/6
47 root rt 0 0 0 0 S 0.0 0.0 0:01.42 migrati+
48 root 20 0 0 0 0 S 0.0 0.0 0:00.41 ksoftir+
50 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
51 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/7
52 root rt 0 0 0 0 S 0.0 0.0 0:01.37 migrati+
53 root 20 0 0 0 0 S 0.0 0.0 0:00.37 ksoftir+
55 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
56 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/8
57 root rt 0 0 0 0 S 0.0 0.0 0:01.42 migrati+
58 root 20 0 0 0 0 S 0.0 0.0 0:00.37 ksoftir+
60 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
61 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/9
62 root rt 0 0 0 0 S 0.0 0.0 0:01.39 migrati+
63 root 20 0 0 0 0 S 0.0 0.0 0:00.40 ksoftir+
65 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
66 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/10
67 root rt 0 0 0 0 S 0.0 0.0 0:01.41 migrati+
68 root 20 0 0 0 0 S 0.0 0.0 0:00.43 ksoftir+
70 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
71 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/11
72 root rt 0 0 0 0 S 0.0 0.0 0:01.36 migrati+
73 root 20 0 0 0 0 S 0.0 0.0 0:00.32 ksoftir+
75 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
76 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/12
77 root rt 0 0 0 0 S 0.0 0.0 0:01.39 migrati+
78 root 20 0 0 0 0 S 0.0 0.0 0:00.40 ksoftir+
80 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
81 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/13
82 root rt 0 0 0 0 S 0.0 0.0 0:01.35 migrati+
83 root 20 0 0 0 0 S 0.0 0.0 0:00.38 ksoftir+
85 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
86 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/14
87 root rt 0 0 0 0 S 0.0 0.0 0:01.42 migrati+
88 root 20 0 0 0 0 S 0.0 0.0 0:00.55 ksoftir+
90 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
91 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/15
92 root rt 0 0 0 0 S 0.0 0.0 0:01.39 migrati+
93 root 20 0 0 0 0 S 0.0 0.0 0:00.39 ksoftir+
95 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
96 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/16
97 root rt 0 0 0 0 S 0.0 0.0 0:01.44 migrati+
98 root 20 0 0 0 0 S 0.0 0.0 0:00.60 ksoftir+
100 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
101 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/17
102 root rt 0 0 0 0 S 0.0 0.0 0:01.43 migrati+
103 root 20 0 0 0 0 S 0.0 0.0 0:00.29 ksoftir+
105 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
106 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/18
107 root rt 0 0 0 0 S 0.0 0.0 0:01.40 migrati+
108 root 20 0 0 0 0 S 0.0 0.0 0:00.32 ksoftir+
110 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
111 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/19
112 root rt 0 0 0 0 S 0.0 0.0 0:01.36 migrati+
113 root 20 0 0 0 0 S 0.0 0.0 0:00.36 ksoftir+
115 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
116 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/20
117 root rt 0 0 0 0 S 0.0 0.0 0:01.39 migrati+
118 root 20 0 0 0 0 S 0.0 0.0 0:00.26 ksoftir+
120 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
121 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/21
122 root rt 0 0 0 0 S 0.0 0.0 0:01.34 migrati+
123 root 20 0 0 0 0 S 0.0 0.0 0:00.38 ksoftir+
125 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
126 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/22
127 root rt 0 0 0 0 S 0.0 0.0 0:01.40 migrati+
128 root 20 0 0 0 0 S 0.0 0.0 0:00.31 ksoftir+
130 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
131 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/23
132 root rt 0 0 0 0 S 0.0 0.0 0:01.36 migrati+
133 root 20 0 0 0 0 S 0.0 0.0 0:00.26 ksoftir+
135 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
136 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/24
137 root rt 0 0 0 0 S 0.0 0.0 0:01.40 migrati+
138 root 20 0 0 0 0 S 0.0 0.0 0:00.24 ksoftir+
140 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
141 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/25
142 root rt 0 0 0 0 S 0.0 0.0 0:01.35 migrati+
143 root 20 0 0 0 0 S 0.0 0.0 0:00.29 ksoftir+
145 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
146 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/26
147 root rt 0 0 0 0 S 0.0 0.0 0:01.39 migrati+
148 root 20 0 0 0 0 S 0.0 0.0 0:00.43 ksoftir+
150 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
151 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/27
152 root rt 0 0 0 0 S 0.0 0.0 0:01.34 migrati+
153 root 20 0 0 0 0 S 0.0 0.0 0:00.29 ksoftir+
155 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
156 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/28
157 root rt 0 0 0 0 S 0.0 0.0 0:01.44 migrati+
158 root 20 0 0 0 0 S 0.0 0.0 0:00.22 ksoftir+
160 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
161 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/29
162 root rt 0 0 0 0 S 0.0 0.0 0:01.38 migrati+
163 root 20 0 0 0 0 S 0.0 0.0 0:00.30 ksoftir+
165 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
166 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/30
167 root rt 0 0 0 0 S 0.0 0.0 0:01.41 migrati+
168 root 20 0 0 0 0 S 0.0 0.0 0:00.30 ksoftir+
170 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
171 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/31
172 root rt 0 0 0 0 S 0.0 0.0 0:01.37 migrati+
173 root 20 0 0 0 0 S 0.0 0.0 0:00.37 ksoftir+
175 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
208 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmp+
209 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 inet_fr+
210 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
214 root 20 0 0 0 0 S 0.0 0.0 0:00.19 khungta+
215 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_rea+
216 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 writeba+
217 root 20 0 0 0 0 S 0.0 0.0 0:06.75 kcompac+
218 root 20 0 0 0 0 S 0.0 0.0 0:06.92 kcompac+
219 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
220 root 39 19 0 0 0 S 0.0 0.0 0:25.11 khugepa+
221 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kintegr+
222 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kblockd
223 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 blkcg_p+
224 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 tpm_dev+
225 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 edac-po+
226 root 20 0 0 0 0 I 0.0 0.0 0:02.16 kworker+
227 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 devfreq+
229 root 0 -20 0 0 0 I 0.0 0.0 0:00.06 kworker+
232 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd0
233 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd1
240 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kthrotld
242 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/25-+
243 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/26-+
244 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/27-+
245 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/28-+
246 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/29-+
247 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/30-+
248 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/31-+
249 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/32-+
250 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/33-+
252 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/38-+
253 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/39-+
254 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/40-+
255 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/41-+
256 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 acpi_th+
258 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mld
259 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ipv6_ad+
260 root 0 -20 0 0 0 I 0.0 0.0 0:00.05 kworker+
265 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kstrp
272 root 20 0 0 0 0 I 0.0 0.0 3:06.67 kworker+
275 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 zswap-s+
276 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
277 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
278 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
324 root 0 -20 0 0 0 I 0.0 0.0 0:00.03 kworker+
336 root 0 -20 0 0 0 I 0.0 0.0 0:00.01 kworker+
337 root 0 -20 0 0 0 I 0.0 0.0 0:00.06 kworker+
338 root 0 -20 0 0 0 I 0.0 0.0 0:00.02 kworker+
339 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
340 root 0 -20 0 0 0 I 0.0 0.0 0:00.05 kworker+
341 root 0 -20 0 0 0 I 0.0 0.0 0:00.02 kworker+
342 root 0 -20 0 0 0 I 0.0 0.0 0:00.03 kworker+
343 root 0 -20 0 0 0 I 0.0 0.0 0:00.02 kworker+
344 root 0 -20 0 0 0 I 0.0 0.0 0:00.02 kworker+
345 root 0 -20 0 0 0 I 0.0 0.0 0:00.21 kworker+
349 root 0 -20 0 0 0 I 0.0 0.0 0:00.03 kworker+
351 root 0 -20 0 0 0 I 0.0 0.0 0:00.01 kworker+
355 root 0 -20 0 0 0 I 0.0 0.0 0:00.02 kworker+
357 root 0 -20 0 0 0 I 0.0 0.0 0:00.02 kworker+
358 root 0 -20 0 0 0 I 0.0 0.0 0:00.03 kworker+
359 root 0 -20 0 0 0 I 0.0 0.0 0:00.03 kworker+
360 root 0 -20 0 0 0 I 0.0 0.0 0:00.03 kworker+
361 root 0 -20 0 0 0 I 0.0 0.0 0:00.03 kworker+
370 root 0 -20 0 0 0 I 0.0 0.0 0:00.02 kworker+
372 root 0 -20 0 0 0 I 0.0 0.0 0:00.04 kworker+
378 root 0 -20 0 0 0 I 0.0 0.0 0:00.01 kworker+
382 root 0 -20 0 0 0 I 0.0 0.0 0:00.03 kworker+
384 root 0 -20 0 0 0 I 0.0 0.0 0:00.02 kworker+
386 root 0 -20 0 0 0 I 0.0 0.0 0:00.07 kworker+
388 root 0 -20 0 0 0 I 0.0 0.0 0:00.02 kworker+
404 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
405 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
406 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ata_sff
409 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 poll_me+
410 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
411 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
412 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
413 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
414 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
415 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
416 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
417 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
418 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
419 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
420 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
421 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
425 root 20 0 0 0 0 I 0.0 0.0 0:32.27 kworker+
452 root 0 -20 0 0 0 I 0.0 0.0 0:00.02 kworker+
484 root 20 0 0 0 0 S 0.0 0.0 0:02.09 jbd2/sd+
485 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rs+
530 root 20 0 57696 21528 20352 S 0.0 0.0 0:04.30 systemd+
543 root 0 -20 0 0 0 I 0.0 0.0 0:00.47 kworker+
564 root 20 0 27756 7104 4632 S 0.0 0.0 0:00.99 systemd+
565 root 0 -20 0 0 0 I 0.0 0.0 0:00.04 kworker+
589 root 0 -20 0 0 0 I 0.0 0.0 0:00.02 kworker+
676 root -51 0 0 0 0 S 0.0 0.0 0:00.00 watchdo+
679 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ipmi-ms+
713 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 cryptd
857 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
941 _rpc 20 0 7888 3896 3444 S 0.0 0.0 0:00.32 rpcbind
943 systemd+ 20 0 90100 6648 5764 S 0.0 0.0 0:01.29 systemd+
949 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rpciod
950 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xprtiod
963 message+ 20 0 8096 4380 3780 S 0.0 0.0 0:00.37 dbus-da+
969 root 20 0 222012 4452 3200 S 0.0 0.0 0:00.51 rsyslogd
970 root 20 0 25592 7852 6820 S 0.0 0.0 0:00.60 systemd+
971 root 20 0 846444 4452 1956 S 0.0 0.0 0:02.56 nscd
1055 root 20 0 400508 26132 11596 S 0.0 0.0 1:42.30 fail2ba+
1086 root 20 0 5880 1016 924 S 0.0 0.0 0:00.03 agetty
1104 xymon 20 0 2564 1604 1460 S 0.0 0.0 0:02.58 xymonla+
1131 root 20 0 15660 9372 8076 S 0.0 0.0 0:01.08 sshd
1140 nslcd 20 0 387592 3156 1892 S 0.0 0.0 0:00.52 nslcd
1147 root 20 0 6828 2732 2496 S 0.0 0.0 0:00.65 cron
1199 root 20 0 412456 6812 3664 S 0.0 0.0 0:01.67 automou+
1416 Debian-+ 20 0 31592 18716 5492 S 0.0 0.0 1:06.85 exim4
1497 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nfsiod
1503 root 20 0 0 0 0 I 0.0 0.0 0:00.00 NFSv4 c+
1600 gib 20 0 19112 10624 8824 S 0.0 0.0 0:00.47 systemd
1601 gib 20 0 169480 3468 0 S 0.0 0.0 0:00.00 (sd-pam)
1650 gib 20 0 9216 4360 2928 S 0.0 0.0 6:04.38 tmux: s+
1651 gib 20 0 9724 6404 3520 S 0.0 0.0 0:00.12 bash
29771 root 20 0 0 0 0 I 0.0 0.0 2:54.47 kworker+
29807 gib 20 0 8312 4176 3748 S 0.0 0.0 0:00.04 dbus-da+
29840 gib 20 0 311060 10560 5852 S 0.0 0.0 0:00.01 at-spi-+
1435688 root 20 0 0 0 0 I 0.0 0.0 1:11.47 kworker+
1793184 root 20 0 0 0 0 I 0.0 0.0 2:08.32 kworker+
1871723 root 20 0 0 0 0 I 0.0 0.0 2:13.91 kworker+
2012228 root 20 0 0 0 0 I 0.0 0.0 2:13.42 kworker+
2254334 root 20 0 0 0 0 I 0.0 0.0 1:50.77 kworker+
2283383 root 20 0 0 0 0 I 0.0 0.0 0:20.34 kworker+
2426027 root 20 0 0 0 0 I 0.0 0.0 0:01.50 kworker+
2440158 root 20 0 0 0 0 I 0.0 0.0 2:05.13 kworker+
2440161 root 20 0 0 0 0 I 0.0 0.0 0:19.25 kworker+
2443135 root 20 0 0 0 0 I 0.0 0.0 2:03.27 kworker+
2449817 root 20 0 0 0 0 I 0.0 0.0 2:07.15 kworker+
2450509 root 20 0 0 0 0 I 0.0 0.0 2:07.33 kworker+
2450514 root 20 0 0 0 0 I 0.0 0.0 0:17.89 kworker+
2450515 root 20 0 0 0 0 I 0.0 0.0 0:13.79 kworker+
2460351 bas22pug 20 0 19012 10636 8864 S 0.0 0.0 0:00.20 systemd
2460352 bas22pug 20 0 169736 3552 0 S 0.0 0.0 0:00.00 (sd-pam)
2460385 root 20 0 0 0 0 I 0.0 0.0 1:38.55 kworker+
2460396 bas22pug 20 0 7500 2692 1888 S 0.0 0.0 0:00.18 screen
2460397 bas22pug 20 0 10764 6400 3528 S 0.0 0.0 0:00.19 bash
2460565 root 20 0 0 0 0 I 0.0 0.0 0:23.64 kworker+
2462856 root 20 0 0 0 0 I 0.0 0.0 2:00.27 kworker+
2462857 root 20 0 0 0 0 I 0.0 0.0 0:56.14 kworker+
2462858 root 20 0 0 0 0 I 0.0 0.0 1:41.00 kworker+
2462965 root 20 0 0 0 0 I 0.0 0.0 2:05.31 kworker+
2468079 root 20 0 0 0 0 I 0.0 0.0 2:03.23 kworker+
2468080 root 20 0 0 0 0 I 0.0 0.0 0:39.67 kworker+
2476282 root 20 0 0 0 0 I 0.0 0.0 1:49.50 kworker+
2478565 root 20 0 0 0 0 I 0.0 0.0 1:47.45 kworker+
2478737 root 20 0 0 0 0 I 0.0 0.0 1:47.55 kworker+
2486997 root 20 0 0 0 0 I 0.0 0.0 1:43.62 kworker+
2489014 root 20 0 0 0 0 I 0.0 0.0 1:43.18 kworker+
2489016 root 20 0 0 0 0 I 0.0 0.0 1:47.84 kworker+
2490591 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2494237 root 20 0 0 0 0 I 0.0 0.0 1:38.68 kworker+
2505164 root 20 0 0 0 0 I 0.0 0.0 1:23.92 kworker+
2505168 root 20 0 0 0 0 I 0.0 0.0 1:19.07 kworker+
2506482 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2519020 root 20 0 0 0 0 I 0.0 0.0 1:10.20 kworker+
2519050 root 20 0 0 0 0 I 0.0 0.0 1:10.09 kworker+
2540703 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2545973 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2545974 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2545997 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2546027 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2546028 root 20 0 0 0 0 I 0.0 0.0 0:42.75 kworker+
2566413 root 20 0 0 0 0 I 0.0 0.0 0:24.56 kworker+
2568188 root 20 0 0 0 0 I 0.0 0.0 0:33.76 kworker+
2568189 root 20 0 0 0 0 I 0.0 0.0 0:25.17 kworker+
2568229 root 20 0 0 0 0 I 0.0 0.0 0:23.73 kworker+
2568235 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2577009 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2577010 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2577015 root 20 0 0 0 0 I 0.0 0.0 0:18.64 kworker+
2577020 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2585150 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2593146 root 20 0 0 0 0 I 0.0 0.0 0:02.22 kworker+
2595072 root 20 0 0 0 0 I 0.0 0.0 0:03.82 kworker+
2595073 root 20 0 0 0 0 I 0.0 0.0 0:02.04 kworker+
2595107 root 20 0 0 0 0 I 0.0 0.0 0:00.23 kworker+
2596141 root 20 0 0 0 0 I 0.0 0.0 0:01.99 kworker+
2596510 root 20 0 0 0 0 I 0.0 0.0 0:01.83 kworker+
2596512 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2597137 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker+
2598884 root 20 0 0 0 0 I 0.0 0.0 0:00.38 kworker+
2599082 root 20 0 0 0 0 I 0.0 0.0 0:00.04 kworker+
2599088 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker+
2599888 root 20 0 0 0 0 I 0.0 0.0 0:00.19 kworker+
2601572 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2601666 root 20 0 0 0 0 I 0.0 0.0 0:00.06 kworker+
2601953 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2602048 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2602063 xymon 20 0 2584 904 804 S 0.0 0.0 0:00.00 xymoncl+
2602071 xymon 20 0 2584 1644 1516 S 0.0 0.0 0:00.00 xymoncl+
|