Thu Apr 24 17:56:44 CEST 2025 up: 164 days, 6 users, 687 procs, load=43.41
System clock is 0 seconds off
top - 17:56:44 up 164 days, 3:27, 6 users, load average: 43.52, 43.41, 43.42
Tasks: 687 total, 44 running, 643 sleeping, 0 stopped, 0 zombie
%Cpu(s): 3.9 us, 1.0 sy, 64.1 ni, 31.1 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 2063713.+total, 1334990.+free, 602004.9 used, 135869.8 buff/cache
MiB Swap: 1001197.+total, 1001193.+free, 4.0 used. 1461708.+avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2840212 dec46qeq 20 0 6517976 1.1g 36608 R 150.0 0.1 7w+2d python
127709 malle 39 19 650580 18852 9880 R 100.0 0.0 14d+23h gp
795772 malle 39 19 781644 21608 9912 R 100.0 0.0 4w+3d gp
820262 malle 39 19 716116 21464 10296 R 100.0 0.0 7d+2h gp
1255436 malle 39 19 781644 20028 10016 R 100.0 0.0 5w+6d gp
1258669 malle 39 19 781644 18268 9988 R 100.0 0.0 5w+6d gp
1499227 malle 39 19 175428 15300 10008 R 100.0 0.0 20w+5d gp
1662382 malle 39 19 650572 20320 9668 R 100.0 0.0 22w+5d gp
2049949 malle 39 19 781644 21916 10224 R 100.0 0.0 4w+3d gp
2082002 malle 39 19 781644 20084 10060 R 100.0 0.0 4w+3d gp
3188890 malle 39 19 781652 21604 9916 R 100.0 0.0 2w+4d gp
3197003 malle 39 19 716116 19468 9976 R 100.0 0.0 7d+3h gp
3206816 malle 39 19 716116 21300 10140 R 100.0 0.0 7d+3h gp
3443457 malle 39 19 716116 19688 10192 R 100.0 0.0 7d+3h gp
3816349 desenald 20 0 5721456 3.7g 31704 R 106.2 0.2 19w+3d R
109840 malle 39 19 650580 19028 10072 R 100.0 0.0 14d+23h gp
370415 malle 39 19 650580 20668 10032 R 100.0 0.0 14d+23h gp
373021 malle 39 19 650580 18968 10004 R 100.0 0.0 14d+23h gp
586327 malle 39 19 650580 19192 10232 R 100.0 0.0 14d+23h gp
591857 malle 39 19 650580 18816 9848 R 100.0 0.0 14d+23h gp
620246 malle 39 19 27844 14252 10076 R 100.0 0.0 7,21 gp
640317 malle 39 19 650580 18972 10012 R 100.0 0.0 7,20 gp
951998 malle 39 19 175436 15540 10272 R 100.0 0.0 7d+2h gp
1186971 malle 39 19 781644 21620 9932 R 100.0 0.0 5w+6d gp
1188588 malle 39 19 781644 20232 10220 R 100.0 0.0 7w+6d gp
1198346 malle 39 19 781644 20108 10084 R 100.0 0.0 5w+6d gp
1201124 malle 39 19 781644 20024 10000 R 100.0 0.0 7w+6d gp
1208356 malle 39 19 781644 19924 9912 R 100.0 0.0 5w+6d gp
1213104 malle 39 19 781644 20208 10188 R 100.0 0.0 7w+6d gp
2064583 malle 39 19 781644 20184 10172 R 100.0 0.0 4w+3d gp
2251971 malle 39 19 781644 20084 10064 R 100.0 0.0 4w+3d gp
2273937 malle 39 19 781644 19632 9612 R 100.0 0.0 4w+3d gp
2405424 malle 39 19 781644 20232 10208 R 100.0 0.0 4w+3d gp
2730439 malle 39 19 716116 17620 9972 R 100.0 0.0 7d+19h gp
2965064 malle 39 19 716116 21616 10444 R 100.0 0.0 7d+3h gp
3172907 malle 39 19 716116 21204 10028 R 100.0 0.0 7d+3h gp
3193839 malle 39 19 716116 19592 10100 R 100.0 0.0 7d+3h gp
3262834 malle 39 19 716116 19512 10016 R 100.0 0.0 51,41 gp
3440231 malle 39 19 650580 20868 10236 R 100.0 0.0 2w+1d gp
3450562 malle 39 19 716116 19492 10004 R 100.0 0.0 7d+3h gp
3468585 malle 39 19 716116 19604 10116 R 100.0 0.0 7d+3h gp
3773843 malle 39 19 650580 19120 10148 R 100.0 0.0 7d+3h gp
4086501 malle 39 19 716116 19744 10256 R 100.0 0.0 93,54 gp
2140598 xymon 20 0 8856 4672 2784 R 12.5 0.0 0:00.03 top
593433 root 20 0 0 0 0 I 6.2 0.0 0:01.28 kworker+
1 root 20 0 168796 13236 9256 S 0.0 0.0 2:18.87 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:12.45 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par+
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 slub_fl+
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
11 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_perc+
12 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
13 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
14 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
15 root 20 0 0 0 0 S 0.0 0.0 17:40.24 ksoftir+
16 root 20 0 0 0 0 I 0.0 0.0 235:54.41 rcu_pre+
17 root rt 0 0 0 0 S 0.0 0.0 1:02.88 migrati+
19 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
20 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
21 root rt 0 0 0 0 S 0.0 0.0 1:09.86 migrati+
22 root 20 0 0 0 0 S 0.0 0.0 13:19.45 ksoftir+
24 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
26 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
27 root rt 0 0 0 0 S 0.0 0.0 1:01.66 migrati+
28 root 20 0 0 0 0 S 0.0 0.0 10:23.98 ksoftir+
30 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
32 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
33 root rt 0 0 0 0 S 0.0 0.0 1:00.75 migrati+
34 root 20 0 0 0 0 S 0.0 0.0 9:46.12 ksoftir+
36 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
38 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/4
39 root rt 0 0 0 0 S 0.0 0.0 1:02.65 migrati+
40 root 20 0 0 0 0 S 0.0 0.0 9:49.08 ksoftir+
42 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
43 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/5
44 root rt 0 0 0 0 S 0.0 0.0 1:10.54 migrati+
45 root 20 0 0 0 0 S 0.0 0.0 10:07.87 ksoftir+
47 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
48 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/6
49 root rt 0 0 0 0 S 0.0 0.0 1:01.98 migrati+
50 root 20 0 0 0 0 S 0.0 0.0 8:46.45 ksoftir+
52 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
53 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/7
54 root rt 0 0 0 0 S 0.0 0.0 1:00.18 migrati+
55 root 20 0 0 0 0 S 0.0 0.0 8:42.21 ksoftir+
57 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
58 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/8
59 root rt 0 0 0 0 S 0.0 0.0 1:02.99 migrati+
60 root 20 0 0 0 0 S 0.0 0.0 8:55.42 ksoftir+
62 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
63 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/9
64 root rt 0 0 0 0 S 0.0 0.0 1:10.73 migrati+
65 root 20 0 0 0 0 S 0.0 0.0 9:47.60 ksoftir+
67 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
68 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/10
69 root rt 0 0 0 0 S 0.0 0.0 1:02.60 migrati+
70 root 20 0 0 0 0 S 0.0 0.0 8:30.66 ksoftir+
72 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
73 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/11
74 root rt 0 0 0 0 S 0.0 0.0 1:00.30 migrati+
75 root 20 0 0 0 0 S 0.0 0.0 8:40.00 ksoftir+
77 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
78 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/12
79 root rt 0 0 0 0 S 0.0 0.0 1:02.78 migrati+
80 root 20 0 0 0 0 S 0.0 0.0 9:02.05 ksoftir+
82 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
83 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/13
84 root rt 0 0 0 0 S 0.0 0.0 1:10.30 migrati+
85 root 20 0 0 0 0 S 0.0 0.0 9:53.43 ksoftir+
87 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
88 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/14
89 root rt 0 0 0 0 S 0.0 0.0 1:03.22 migrati+
90 root 20 0 0 0 0 S 0.0 0.0 8:33.37 ksoftir+
92 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
93 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/15
94 root rt 0 0 0 0 S 0.0 0.0 1:00.63 migrati+
95 root 20 0 0 0 0 S 0.0 0.0 8:37.34 ksoftir+
97 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
98 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/16
99 root rt 0 0 0 0 S 0.0 0.0 1:03.87 migrati+
100 root 20 0 0 0 0 S 0.0 0.0 9:09.89 ksoftir+
102 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
103 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/17
104 root rt 0 0 0 0 S 0.0 0.0 1:10.79 migrati+
105 root 20 0 0 0 0 S 0.0 0.0 9:40.27 ksoftir+
107 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
108 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/18
109 root rt 0 0 0 0 S 0.0 0.0 1:02.79 migrati+
110 root 20 0 0 0 0 S 0.0 0.0 8:53.59 ksoftir+
112 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
113 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/19
114 root rt 0 0 0 0 S 0.0 0.0 1:01.48 migrati+
115 root 20 0 0 0 0 S 0.0 0.0 8:26.44 ksoftir+
117 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
118 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/20
119 root rt 0 0 0 0 S 0.0 0.0 1:03.94 migrati+
120 root 20 0 0 0 0 S 0.0 0.0 9:11.17 ksoftir+
122 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
123 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/21
124 root rt 0 0 0 0 S 0.0 0.0 1:10.38 migrati+
125 root 20 0 0 0 0 S 0.0 0.0 9:42.38 ksoftir+
127 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
128 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/22
129 root rt 0 0 0 0 S 0.0 0.0 1:01.85 migrati+
130 root 20 0 0 0 0 S 0.0 0.0 6:56.17 ksoftir+
132 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
133 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/23
134 root rt 0 0 0 0 S 0.0 0.0 1:00.94 migrati+
135 root 20 0 0 0 0 S 0.0 0.0 8:28.93 ksoftir+
137 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
138 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/24
139 root rt 0 0 0 0 S 0.0 0.0 1:05.79 migrati+
140 root 20 0 0 0 0 S 0.0 0.0 8:47.76 ksoftir+
142 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
143 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/25
144 root rt 0 0 0 0 S 0.0 0.0 1:10.21 migrati+
145 root 20 0 0 0 0 S 0.0 0.0 9:27.07 ksoftir+
147 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
148 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/26
149 root rt 0 0 0 0 S 0.0 0.0 0:57.90 migrati+
150 root 20 0 0 0 0 S 0.0 0.0 7:08.06 ksoftir+
152 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
153 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/27
154 root rt 0 0 0 0 S 0.0 0.0 1:01.87 migrati+
155 root 20 0 0 0 0 S 0.0 0.0 8:10.54 ksoftir+
157 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
158 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/28
159 root rt 0 0 0 0 S 0.0 0.0 1:04.47 migrati+
160 root 20 0 0 0 0 S 0.0 0.0 8:46.81 ksoftir+
162 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
163 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/29
164 root rt 0 0 0 0 S 0.0 0.0 1:10.73 migrati+
165 root 20 0 0 0 0 S 0.0 0.0 9:03.58 ksoftir+
167 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
168 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/30
169 root rt 0 0 0 0 S 0.0 0.0 0:58.14 migrati+
170 root 20 0 0 0 0 S 0.0 0.0 8:06.84 ksoftir+
172 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
173 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/31
174 root rt 0 0 0 0 S 0.0 0.0 1:02.09 migrati+
175 root 20 0 0 0 0 S 0.0 0.0 8:02.09 ksoftir+
177 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
178 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/32
179 root rt 0 0 0 0 S 0.0 0.0 0:23.85 migrati+
180 root 20 0 0 0 0 S 0.0 0.0 7:32.11 ksoftir+
182 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
183 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/33
184 root rt 0 0 0 0 S 0.0 0.0 0:27.10 migrati+
185 root 20 0 0 0 0 S 0.0 0.0 9:34.31 ksoftir+
187 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
188 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/34
189 root rt 0 0 0 0 S 0.0 0.0 0:24.63 migrati+
190 root 20 0 0 0 0 S 0.0 0.0 8:00.82 ksoftir+
192 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
193 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/35
194 root rt 0 0 0 0 S 0.0 0.0 0:24.29 migrati+
195 root 20 0 0 0 0 S 0.0 0.0 7:53.40 ksoftir+
197 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
198 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/36
199 root rt 0 0 0 0 S 0.0 0.0 0:23.10 migrati+
200 root 20 0 0 0 0 S 0.0 0.0 8:07.83 ksoftir+
202 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
203 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/37
204 root rt 0 0 0 0 S 0.0 0.0 0:26.60 migrati+
205 root 20 0 0 0 0 S 0.0 0.0 9:03.82 ksoftir+
207 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
208 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/38
209 root rt 0 0 0 0 S 0.0 0.0 0:24.42 migrati+
210 root 20 0 0 0 0 S 0.0 0.0 7:58.94 ksoftir+
212 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
213 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/39
214 root rt 0 0 0 0 S 0.0 0.0 0:24.17 migrati+
215 root 20 0 0 0 0 S 0.0 0.0 7:57.06 ksoftir+
217 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
218 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/40
219 root rt 0 0 0 0 S 0.0 0.0 0:23.00 migrati+
220 root 20 0 0 0 0 S 0.0 0.0 8:15.26 ksoftir+
222 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
223 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/41
224 root rt 0 0 0 0 S 0.0 0.0 0:26.74 migrati+
225 root 20 0 0 0 0 S 0.0 0.0 9:17.23 ksoftir+
227 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
228 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/42
229 root rt 0 0 0 0 S 0.0 0.0 0:24.46 migrati+
230 root 20 0 0 0 0 S 0.0 0.0 8:06.73 ksoftir+
232 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
233 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/43
234 root rt 0 0 0 0 S 0.0 0.0 0:23.70 migrati+
235 root 20 0 0 0 0 S 0.0 0.0 8:08.72 ksoftir+
237 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
238 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/44
239 root rt 0 0 0 0 S 0.0 0.0 0:23.41 migrati+
240 root 20 0 0 0 0 S 0.0 0.0 8:42.78 ksoftir+
242 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
243 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/45
244 root rt 0 0 0 0 S 0.0 0.0 0:26.14 migrati+
245 root 20 0 0 0 0 S 0.0 0.0 9:35.25 ksoftir+
247 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
248 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/46
249 root rt 0 0 0 0 S 0.0 0.0 0:23.84 migrati+
250 root 20 0 0 0 0 S 0.0 0.0 8:21.42 ksoftir+
252 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
253 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/47
254 root rt 0 0 0 0 S 0.0 0.0 0:24.02 migrati+
255 root 20 0 0 0 0 S 0.0 0.0 8:14.72 ksoftir+
257 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
258 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/48
259 root rt 0 0 0 0 S 0.0 0.0 0:23.32 migrati+
260 root 20 0 0 0 0 S 0.0 0.0 8:50.85 ksoftir+
262 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
263 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/49
264 root rt 0 0 0 0 S 0.0 0.0 0:26.05 migrati+
265 root 20 0 0 0 0 S 0.0 0.0 9:23.59 ksoftir+
267 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
268 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/50
269 root rt 0 0 0 0 S 0.0 0.0 0:23.72 migrati+
270 root 20 0 0 0 0 S 0.0 0.0 8:40.18 ksoftir+
272 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
273 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/51
274 root rt 0 0 0 0 S 0.0 0.0 0:23.16 migrati+
275 root 20 0 0 0 0 S 0.0 0.0 7:57.51 ksoftir+
277 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
278 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/52
279 root rt 0 0 0 0 S 0.0 0.0 0:23.05 migrati+
280 root 20 0 0 0 0 S 0.0 0.0 8:51.89 ksoftir+
282 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
283 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/53
284 root rt 0 0 0 0 S 0.0 0.0 0:27.07 migrati+
285 root 20 0 0 0 0 S 0.0 0.0 9:22.16 ksoftir+
287 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
288 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/54
289 root rt 0 0 0 0 S 0.0 0.0 0:22.99 migrati+
290 root 20 0 0 0 0 S 0.0 0.0 2:47.28 ksoftir+
292 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
293 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/55
294 root rt 0 0 0 0 S 0.0 0.0 0:23.71 migrati+
295 root 20 0 0 0 0 S 0.0 0.0 7:52.43 ksoftir+
297 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
298 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/56
299 root rt 0 0 0 0 S 0.0 0.0 0:22.60 migrati+
300 root 20 0 0 0 0 S 0.0 0.0 8:07.93 ksoftir+
302 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
303 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/57
304 root rt 0 0 0 0 S 0.0 0.0 0:25.75 migrati+
305 root 20 0 0 0 0 S 0.0 0.0 8:57.70 ksoftir+
307 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
308 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/58
309 root rt 0 0 0 0 S 0.0 0.0 0:23.42 migrati+
310 root 20 0 0 0 0 S 0.0 0.0 6:18.29 ksoftir+
312 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
313 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/59
314 root rt 0 0 0 0 S 0.0 0.0 0:23.48 migrati+
315 root 20 0 0 0 0 S 0.0 0.0 7:28.74 ksoftir+
317 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
318 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/60
319 root rt 0 0 0 0 S 0.0 0.0 0:23.14 migrati+
320 root 20 0 0 0 0 S 0.0 0.0 8:09.25 ksoftir+
322 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
323 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/61
324 root rt 0 0 0 0 S 0.0 0.0 0:25.28 migrati+
325 root 20 0 0 0 0 S 0.0 0.0 8:17.56 ksoftir+
327 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
328 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/62
329 root rt 0 0 0 0 S 0.0 0.0 0:24.42 migrati+
330 root 20 0 0 0 0 S 0.0 0.0 8:16.24 ksoftir+
332 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
333 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/63
334 root rt 0 0 0 0 S 0.0 0.0 0:23.79 migrati+
335 root 20 0 0 0 0 S 0.0 0.0 7:10.15 ksoftir+
337 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
402 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmp+
403 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 inet_fr+
404 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
409 root 20 0 0 0 0 S 0.0 0.0 0:17.79 khungta+
410 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_rea+
411 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 writeba+
412 root 20 0 0 0 0 S 0.0 0.0 3:42.98 kcompac+
413 root 20 0 0 0 0 S 0.0 0.0 13:34.12 kcompac+
414 root 20 0 0 0 0 S 0.0 0.0 3:49.91 kcompac+
415 root 20 0 0 0 0 S 0.0 0.0 3:51.81 kcompac+
416 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
417 root 39 19 0 0 0 S 0.0 0.0 4:16.89 khugepa+
418 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kintegr+
419 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kblockd
420 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 blkcg_p+
421 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 tpm_dev+
422 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 edac-po+
424 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 devfreq+
426 root 0 -20 0 0 0 I 0.0 0.0 0:00.36 kworker+
428 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd0
429 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd1
430 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd2
431 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd3
438 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kthrotld
498 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/31-+
499 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/32-+
500 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/34-+
501 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/35-+
502 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/36-+
503 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/37-+
504 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/39-+
505 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/40-+
506 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/41-+
507 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/42-+
508 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/44-+
509 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/45-+
510 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 acpi_th+
511 root 20 0 0 0 0 S 0.0 0.0 2:40.47 hwrng
512 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mld
513 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ipv6_ad+
518 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kstrp
523 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 zswap-s+
524 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
525 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
526 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
527 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
528 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
572 root 0 -20 0 0 0 I 0.0 0.0 0:00.36 kworker+
583 root 0 -20 0 0 0 I 0.0 0.0 0:00.34 kworker+
584 root 0 -20 0 0 0 I 0.0 0.0 0:01.90 kworker+
585 root 0 -20 0 0 0 I 0.0 0.0 0:00.39 kworker+
586 root 0 -20 0 0 0 I 0.0 0.0 0:01.40 kworker+
587 root 0 -20 0 0 0 I 0.0 0.0 0:00.37 kworker+
588 root 0 -20 0 0 0 I 0.0 0.0 0:00.33 kworker+
589 root 0 -20 0 0 0 I 0.0 0.0 0:00.31 kworker+
591 root 0 -20 0 0 0 I 0.0 0.0 0:00.29 kworker+
592 root 0 -20 0 0 0 I 0.0 0.0 0:00.35 kworker+
595 root 0 -20 0 0 0 I 0.0 0.0 0:01.05 kworker+
597 root 0 -20 0 0 0 I 0.0 0.0 0:00.34 kworker+
