Thu Apr 24 18:48:08 CEST 2025 up: 27 days, 0 users, 279 procs, load=1.55
System clock is 0 seconds off
Processes: 281 total, 2 running, 279 sleeping, 1644 threads
2025/04/24 18:48:09
Load Avg: 1.48, 1.55, 1.76
CPU usage: 0.70% user, 0.70% sys, 98.58% idle
SharedLibs: 322M resident, 71M data, 44M linkedit.
MemRegions: 27476 total, 7331M resident, 123M private, 1474M shared.
PhysMem: 45G used (2399M wired, 8694M compressor), 82G unused.
VM: 108T vsize, 4915M framework vsize, 0(0) swapins, 0(0) swapouts.
Networks: packets: 28537759/33G in, 466727/9025M out.
Disks: 20821848/390G read, 48973988/960G written.
PID COMMAND %CPU TIME #TH #WQ #PORTS MEM PURG CMPRS PGRP PPID STATE BOOSTS %CPU_ME %CPU_OTHRS UID FAULTS COW MSGSENT MSGRECV SYSBSD SYSMACH CSW PAGEINS IDLEW POWER INSTRS CYCLES JETPRI USER #MREGS RPRVT VPRVT VSIZE KPRVT KSHRD
340 SecurityAgent 12.7 82:16:01 12 5 305 123M 0B 30M 340 1 sleeping *1[7] 0.33396 0.00000 92 180456 286 678071621+ 1099247272+ 2147483647 1566328881+ 2025437476+ 4133 47553674+ 13.6 138125176 123632284 100 _securityagent N/A N/A N/A N/A N/A N/A
161 WindowServer 10.4 67:59:44 33 4 2206 205M+ 4224K 139M 161 1 sleeping *0[1] 0.00000 0.31591 88 9849523+ 200 890901253+ 361084679+ 1845305838+ 2147483647 1601755511+ 1800 67909237+ 11.7 88141417 99865449 170 _windowserver N/A N/A N/A N/A N/A N/A
4198 top 4.2 00:00.07 1/1 0 28+ 2913K+ 0B 0B 12041 4167 running *0[1] 0.03540 0.00000 0 1021+ 74+ 79184+ 39586+ 3012+ 44660+ 19+ 1 0 4.2 155943554 82338383 180 root N/A N/A N/A N/A N/A N/A
0 kernel_task 4.1 30:31:20 851/24 0 0 2752K 0B 0B 0 0 running 0[0] 0.00000 0.00000 0 23853 0 1715183334+ 827664168+ 0 0 2147483647 0 338793613+ 0.0 34486446 39251860 0 root N/A N/A N/A N/A N/A N/A
93 logd 0.3 76:39.50 4 3 843+ 7170K 0B 576K 93 1 sleeping *0[1] 0.00000 0.00000 0 932652+ 115 32990437+ 34184214+ 103008269+ 37392166+ 44740028+ 48 1858 0.3 4689683 2875262 180 root N/A N/A N/A N/A N/A N/A
146 distnoted 0.1 14:24.52 3 2 221 2017K 0B 416K 146 1 sleeping *0[1] 0.00000 0.16811 241 111534 81 9427921+ 1461248+ 9448125+ 10904178+ 4166277+ 9 8518 0.1 2489443 1770630 40 _distnote N/A N/A N/A N/A N/A N/A
180 airportd 0.1 46:39.89 13 11 241 8050K 0B 2160K 180 1 sleeping 0[11] 0.00000 0.01618 0 4879893+ 168 10367251+ 6247289+ 72741248+ 30842145+ 23435762+ 442 74000 0.1 820467 1075200 40 root N/A N/A N/A N/A N/A N/A
159 AirPlayXPCHelper 0.1 11:33.10 5 2 143 5122K 0B 1872K 159 1 sleeping *0[1] 0.02962 0.00000 0 861607+ 150 3034502+ 906362+ 3822165+ 6488662+ 4184850+ 662 266269+ 0.1 618225 991757 40 root N/A N/A N/A N/A N/A N/A
77848 Runner.Listener 0.0 00:11.99 16 1 69 94M 0B 400K 77811 77828 sleeping *0[1] 0.00000 0.00000 502 12219 229 4415 2128 122183+ 3259798+ 65594+ 0 3229 0.0 1421769 867133 180 oscarci-tester N/A N/A N/A N/A N/A N/A
155 bluetoothd 0.0 06:52.68 13 7 248- 20M- 384K 2192K 155 1 sleeping *0[1] 0.31218 0.00000 0 543552+ 197 1156837+ 316500 7749594+ 2078567+ 3640347+ 1350 223945 0.0 450598 860674 40 root N/A N/A N/A N/A N/A N/A
280 audioclocksyncd 0.0 29:12.68 4 3 45 6033K 0B 2704K 280 1 sleeping *0[1] 0.00000 0.00000 0 5407 85 3370893 20455046+ 56542114+ 39899662+ 41165725+ 29 3 0.0 530384 703200 40 root N/A N/A N/A N/A N/A N/A
1 launchd 0.0 07:23:46 3 2 1224 22M 0B 4928K 1 0 sleeping 0[0] 0.00000 0.02508 0 1047387 120586 9256353+ 9440532+ 59867805+ 25599907+ 16215720+ 1168 43926 0.0 500479 626833 999 root N/A N/A N/A N/A N/A N/A
133 opendirectoryd 0.0 12:57.26 6 5 378+ 11M 128K 2464K 133 1 sleeping *0[1] 0.00000 0.02249 0 786540 142 3533116+ 4102237+ 53576044+ 8081755+ 14875747+ 6989 31847 0.0 688837 668020 90 root N/A N/A N/A N/A N/A N/A
251 distnoted 0.0 01:19.07 3 2 30 1489K 0B 688K 251 1 sleeping *0[1] 0.00000 0.01447 88 88172 82 101 469414+ 3417248+ 469606+ 1102314+ 2 8525 0.0 119815 263179 40 _windowserver N/A N/A N/A N/A N/A N/A
402 distnoted 0.0 01:36.83 3 2 39 1489K 0B 480K 402 1 sleeping *0[1] 0.00000 0.01290 502 88195 82 137 469477+ 3417744+ 469698+ 1277149+ 2 8529 0.0 164604 246356 40 oscarci-tester N/A N/A N/A N/A N/A N/A
98 fseventsd 0.0 15:40.41 7 1 94 5394K 0B 816K 98 1 sleeping *0[1] 0.00000 0.00000 0 205295 87 341635+ 140628+ 22525188+ 608625+ 10970898+ 14 300797 0.0 148890 242424 40 root N/A N/A N/A N/A N/A N/A
372 distnoted 0.0 01:21.08 3 2 31 1473K 0B 688K 372 1 sleeping *0[1] 0.00000 0.01032 89 88140 82 93 469392+ 3417084+ 469581+ 1185042+ 2 8528 0.0 121882 234050 40 _spotlight N/A N/A N/A N/A N/A N/A
105 configd 0.0 17:42.80 8 2 375 6418K 0B 1456K 105 1 sleeping *0[1] 0.00000 0.01164 0 7308167+ 125 6611429+ 5528981+ 24193856+ 20701922+ 4456046+ 294 39053 0.0 95204 233570 140 root N/A N/A N/A N/A N/A N/A
440 distnoted 0.0 01:21.00 3 2 31 1473K 0B 672K 440 1 sleeping *0[1] 0.00000 0.00529 92 88145 82 92 469387+ 3417047+ 469578+ 1204771+ 2 8528 0.0 112461 218822 40 _securityagent N/A N/A N/A N/A N/A N/A
238 distnoted 0.0 01:20.02 3 2 32 1505K 0B 592K 238 1 sleeping *0[1] 0.00000 0.01190 0 88168 82 97 469417+ 3417273+ 469605+ 1111827+ 2 8523 0.0 127734 218177 40 root N/A N/A N/A N/A N/A N/A
|