Sun Jan 25 13:33:34 CET 2026 up: 5 days, 0 users, 355 procs, load=9.71
System clock is 0 seconds off
Processes: 357 total, 9 running, 348 sleeping, 2041 threads
2026/01/25 13:33:36
Load Avg: 8.47, 9.71, 7.25
CPU usage: 28.72% user, 2.12% sys, 69.14% idle
SharedLibs: 861M resident, 184M data, 378M linkedit.
MemRegions: 0 total, 0B resident, 378M private, 4758M shared.
PhysMem: 94G used (2252M wired, 112M compressor), 33G unused.
VM: 141T vsize, 5702M framework vsize, 0(0) swapins, 0(0) swapouts.
Networks: packets: 10929758/14G in, 2470694/2755M out.
Disks: 8149325/181G read, 4584243/167G written.
PID COMMAND %CPU TIME #TH #WQ #PORTS MEM PURG CMPRS PGRP PPID STATE BOOSTS %CPU_ME %CPU_OTHRS UID FAULTS COW MSGSENT MSGRECV SYSBSD SYSMACH CSW PAGEINS IDLEW POWER INSTRS CYCLES JETPRI USER #MREGS RPRVT VPRVT VSIZE KPRVT KSHRD
6932 audiomxd 97.2 121 hrs 3/1 2/1 1097 2102M 0B 57M 6932 1 running *0[1] 0.00000 0.00000 294 842601224 170 13816510 1601342 1356764 27726692 123053883+ 31 0 97.2 202452540 4704332843 140 _audiomxd N/A N/A N/A N/A N/A N/A
25850 julia 89.3 15:09.83 5/1 1 67 8149M+ 0B 0B 782 25849 running *0[1] 0.00000 0.00000 502 6357083+ 30639 980 416 1966883+ 60983+ 66888+ 1 0 89.3 7707361205 5930636809 180 root N/A N/A N/A N/A N/A N/A
26287 julia 83.5 11:36.53 5/1 1 67 9507M- 0B 0B 26287 25845 running *0[1] 0.00000 0.00000 502 2988797+ 39510+ 1964+ 917+ 1985851+ 92688+ 12519+ 1 0 83.5 13572288753 5666357125 180 root N/A N/A N/A N/A N/A N/A
26288 julia 78.1 11:53.86 5/1 1 66 6826M+ 0B 0B 26288 25845 running *0[1] 0.00000 0.00000 502 1703807+ 14244 475 178 2200702+ 85334+ 14061+ 1 0 78.1 12721511866 5123853208 180 root N/A N/A N/A N/A N/A N/A
26289 julia 71.7 11:55.01 5/1 1 70 8698M+ 0B 0B 26289 25845 running *0[1] 0.00000 0.00000 502 1217061+ 33097+ 586 214 2322794 85794 13353+ 0 0 71.7 13325272057 4727804067 180 _securityagent N/A N/A N/A N/A N/A N/A
26290 julia 64.2 11:51.13 5/1 1 72 8245M+ 0B 0B 26290 25845 running *0[1] 0.00000 0.00000 502 2092894+ 28025 649+ 247+ 1996289+ 86491+ 13776+ 1 0 64.2 12051496689 4215950969 180 _rmd N/A N/A N/A N/A N/A N/A
26291 julia 57.2 11:55.24 5/1 1 66 6981M+ 0B 0B 26291 25845 running *0[1] 0.00000 0.00000 502 1204044+ 20985 529 200 2214201+ 91495+ 12978+ 1 0 57.2 10687054833 3913368276 180 _nsurlsessiond N/A N/A N/A N/A N/A N/A
7473 SecurityAgent 11.5 19:48:54 13 6 335 218M 64K 464K 7473 1 sleeping *1[2] 0.30126 0.00000 92 59810 411 346917798+ 336853098+ 884884933+ 502893366+ 605366494+ 7 74 11.5 315979228 449877621 100 _securityagent N/A N/A N/A N/A N/A N/A
586 WindowServer 10.8 17:21:45 34 4 2316 157M 3152K 2432K 586 1 sleeping *0[1] 0.00000 0.30550 88 2562913+ 402 272476960+ 130461275+ 413877339+ 920169821+ 409809640+ 2050 2959 10.8 293178702 446027848 170 _windowserver N/A N/A N/A N/A N/A N/A
33188 top 7.0 00:01.09 1/1 0 16 32M+ 0B 0B 6964 33160 running *0[1] 0.00000 0.00000 0 3663+ 91 1519533+ 759766+ 3930+ 766058+ 30+ 2 0 7.0 253616329 418564540 180 root N/A N/A N/A N/A N/A N/A
0 kernel_task 4.5 07:11:35 1005/24 0 0 3520K 0B 0B 0 0 running 0[0] 0.00000 0.00000 0 29854 0 579428697+ 386094362+ 0 0 2114736994+ 0 254800 0.0 89437370 163266990 0 root N/A N/A N/A N/A N/A N/A
25076 Runner.Worker 0.5 00:09.67 22 1 83- 112M- 0B 0B 782 864 sleeping *0[1] 0.00000 0.00000 502 33997 834 7357+ 3602+ 141529+ 5153161+ 75999+ 0 0 0.5 71715132 33876792 180 _accessoryupdater N/A N/A N/A N/A N/A N/A
25074 Runner.Worker 0.5 00:10.03 23 1 84+ 112M+ 0B 0B 779 862 sleeping *0[1] 0.00000 0.00000 502 35430+ 856 8962+ 4388+ 148545+ 5193505+ 94868+ 0 0 0.5 69067214 32306533 180 _cmiodalassistants N/A N/A N/A N/A N/A N/A
860 Runner.Listener 0.1 01:37.49 17 1 73 121M 0B 1568K 784 830 sleeping *0[1] 0.00000 0.00000 502 103523+ 1201 78266 37702 1488511+ 39316930+ 674876+ 3090 6 0.1 6545372 3557085 180 root N/A N/A N/A N/A N/A N/A
515 logd 0.1 21:00.42 4 3 1081 6465K 0B 0B 515 1 sleeping *0[1] 0.00000 0.00000 0 405449 120 8091389+ 8807858+ 35168278+ 9281641+ 14910846+ 69 0 0.1 3078532 5048130 180 root N/A N/A N/A N/A N/A N/A
598 airportd 0.0 15:40.62 9 7 280- 6289K- 0B 16K 598 1 sleeping 0[78] 0.01235 0.00739 0 2694146+ 203 5149011+ 2331461+ 24439730+ 11736839+ 10798426+ 691 10 0.0 1376243 2775716 40 root N/A N/A N/A N/A N/A N/A
25845 julia 0.0 00:18.64 5 1 69 1906M 0B 0B 779 25680 sleeping *0[1] 0.00000 0.00000 502 225088 7637 141 39 204336+ 26706 48308+ 0 0 0.0 2826945 4645910 180 _neuralengine N/A N/A N/A N/A N/A N/A
659 audioclocksyncd 0.0 07:50.58 5 4 52 8113K 0B 0B 659 1 sleeping *0[1] 0.00000 0.00000 0 3529 119 665926 3872122+ 10662961+ 7539562+ 7325594+ 21 1 0.0 1015022 2164811 40 root N/A N/A N/A N/A N/A N/A
569 distnoted 0.0 02:32.43 3 2 277 2257K 0B 0B 569 1 sleeping *0[1] 0.00000 0.04598 241 27089 117 2138400+ 282115+ 2242278+ 2423270+ 1002258+ 8 0 0.0 2448041 2537308 40 _distnote N/A N/A N/A N/A N/A N/A
861 Runner.Listener 0.0 01:37.97 17 1 70 126M 0B 1136K 780 828 sleeping *0[1] 0.00000 0.00000 502 112870 1334 81001 38928 1540844+ 40630581+ 690978+ 3043 6 0.0 2069494 1330413 180 root N/A N/A N/A N/A N/A N/A
|