Xymon
build-macos - cpu
Wed Apr 02 06:27:54 2025




 

Wed Apr 2 06:27:52 CEST 2025 up: 4 days, 0 users, 237 procs, load=1.80

System clock is 0 seconds off


Processes: 239 total, 2 running, 237 sleeping, 1551 threads 
2025/04/02 06:27:54
Load Avg: 1.86, 1.80, 1.88 
CPU usage: 0.71% user, 0.67% sys, 98.61% idle 
SharedLibs: 292M resident, 68M data, 40M linkedit.
MemRegions: 22490 total, 4368M resident, 183M private, 609M shared.
PhysMem: 18G used (2162M wired, 114M compressor), 109G unused.
VM: 91T vsize, 4915M framework vsize, 0(0) swapins, 0(0) swapouts.
Networks: packets: 6185410/7314M in, 116682/1877M out.
Disks: 5914214/57G read, 11301503/224G written.

PID    COMMAND          %CPU TIME     #TH    #WQ #PORTS MEM    PURG  CMPRS PGRP  PPID  STATE    BOOSTS   %CPU_ME %CPU_OTHRS UID FAULTS   COW   MSGSENT    MSGRECV    SYSBSD     SYSMACH    CSW         PAGEINS IDLEW     POWER INSTRS    CYCLES    JETPRI USER            #MREGS RPRVT VPRVT VSIZE KPRVT KSHRD
340    SecurityAgent    13.1 14:04:12 12     5   305    121M   128K  7264K 340   1     sleeping *1[7]    0.31700 0.00000    92  48839    286   115462510+ 187586352+ 443838959+ 274777995+ 357867574+  4133    8156446+  13.5  141512078 124700972 100    _securityagent  N/A    N/A   N/A   N/A   N/A   N/A  
161    WindowServer     10.5 11:34:07 33     4   2128   85M    4224K 9872K 161   1     sleeping *0[1]    0.00000 0.31700    88  1652192  200   152246008+ 63097979+  315135472+ 597053683+ 275473778+  1799    11555451+ 11.8  87544789  99704675  170    _windowserver   N/A    N/A   N/A   N/A   N/A   N/A  
0      kernel_task      4.0  05:21:20 849/24 0   0      2704K  0B    0B    0     0     running   0[0]    0.00000 0.00000    0   9449     0     315122379+ 162798820+ 0          0          1396652986+ 0       55856350+ 0.0   34017665  38210321  0      root            N/A    N/A   N/A   N/A   N/A   N/A  
21200  top              3.7  00:00.06 1/1    0   28+    2961K+ 0B    0B    12041 21169 running  *0[1]    0.03220 0.00000    0   941+     75+   66020+     33004+     2614+      37636+     23+         1       0         3.7   147870727 66870838  180    root            N/A    N/A   N/A   N/A   N/A   N/A  
93     logd             0.2  13:15.24 4      3   714+   5746K  0B    112K  93    1     sleeping *0[1]    0.00000 0.00000    0   183226+  92    5715123+   5932366+   18343617+  6575953+   7786829+    48      336       0.2   2757330   2114663   180    root            N/A    N/A   N/A   N/A   N/A   N/A  
146    distnoted        0.1  02:23.18 3      2   202    1809K  0B    16K   146   1     sleeping *0[1]    0.00000 0.17005    241 19614    81    1607636+   254283+    1539293+   1865406+   736840+     9       1568      0.1   2277228   1750255   40     _distnote       N/A    N/A   N/A   N/A   N/A   N/A  
159    AirPlayXPCHelper 0.1  01:59.59 5      2   143    4914K  0B    96K   159   1     sleeping *0[1]    0.03041 0.00000    0   148767+  150   518889+    154337+    654510+    1109093+   740392+     660     44637     0.1   618843    1234334   40     root            N/A    N/A   N/A   N/A   N/A   N/A  
180    airportd         0.1  08:02.75 9      7   228    6818K  0B    160K  180   1     sleeping  0[6]    0.00000 0.02072    0   836449+  168   1792024+   1078417+   12409903+  5289956+   4025210+    440     12618     0.1   785830    1220741   40     root            N/A    N/A   N/A   N/A   N/A   N/A  
280    audioclocksyncd  0.0  05:00.07 4      3   45     5905K  0B    800K  280   1     sleeping *0[1]    0.00000 0.00000    0   1654     85    575967     3493563+   9656902+   6814622+   7000147+    29      0         0.0   568449    741795    40     root            N/A    N/A   N/A   N/A   N/A   N/A  
1      launchd          0.0  74:43.16 4      3   1092   19M    0B    352K  1     0     sleeping  0[0]    0.00000 0.02425    0   209130   24478 1700618+   1739476+   11188421+  4849450+   2917654+    1110    7563      0.0   589232    883545    999    root            N/A    N/A   N/A   N/A   N/A   N/A  
155    bluetoothd       0.0  01:07.41 9      3   249    9266K  384K  240K  155   1     sleeping *0[1]    0.31909 0.00000    0   95537    197   190219+    50045      1284081+   335376+    618323+     1350    37371     0.0   270413    536612    40     root            N/A    N/A   N/A   N/A   N/A   N/A  
133    opendirectoryd   0.0  02:27.39 6      5   292+   10M    128K  480K  133   1     sleeping *0[1]    0.00000 0.02265    0   144783   142   679132+    794788+    10212679+  1555548+   2791291+    1168    5587      0.0   698112    676710    90     root            N/A    N/A   N/A   N/A   N/A   N/A  
105    configd          0.0  03:03.90 7      1   369    5810K  0B    32K   105   1     sleeping *0[1]    0.00000 0.01168    0   1258689+ 125   1163238+   965419+    4148771+   3583034+   776963+     294     6771      0.0   96995     233416    140    root            N/A    N/A   N/A   N/A   N/A   N/A  
533    distnoted        0.0  00:14.56 3      2   36     1425K  0B    0B    533   1     sleeping *0[1]    0.00000 0.00780    501 15701    82    101        80130+     583554+    80336+     192966+     2       1572      0.0   126615    225939    40     groot           N/A    N/A   N/A   N/A   N/A   N/A  
424    distnoted        0.0  00:14.07 3      2   34     1393K  0B    64K   424   1     sleeping *0[1]    0.00000 0.00814    -2  15729    82    99         80191+     584024+    80397+     210136+     2       1571      0.0   111942    214494    40     nobody          N/A    N/A   N/A   N/A   N/A   N/A  
254    distnoted        0.0  00:15.75 3      2   31     1457K  0B    0B    254   1     sleeping *0[1]    0.00000 0.00956    202 15727    82    91         80213+     584194+    80403+     232707+     3       1570      0.0   99255     214349    40     _coreaudiod     N/A    N/A   N/A   N/A   N/A   N/A  
402    distnoted        0.0  00:16.29 3      2   36     1473K  0B    240K  402   1     sleeping *0[1]    0.00000 0.01230    502 15720    82    101        80195+     584043+    80401+     217863+     2       1572      0.0   120927    212484    40     oscarci-tester  N/A    N/A   N/A   N/A   N/A   N/A  
323    distnoted        0.0  00:14.14 3      2   31     1409K  0B    0B    323   1     sleeping *0[1]    0.00000 0.00970    205 15712    82    92         80212+     584187+    80402+     201801+     2       1571      0.0   101502    210530    40     _locationd      N/A    N/A   N/A   N/A   N/A   N/A  
357    distnoted        0.0  00:14.54 3      2   31     1457K  0B    32K   357   1     sleeping *0[1]    0.00000 0.00881    242 15742    82    92         80195+     584073+    80389+     211905+     2       1572      0.0   102040    205596    40     _nsurlsessiond  N/A    N/A   N/A   N/A   N/A   N/A  
345    distnoted        0.0  00:14.17 3      2   31     1457K  0B    320K  345   1     sleeping *0[1]    0.00000 0.01053    200 15711    82    92         80205+     584135+    80395+     209522+     2       1572      0.0   109877    205097    40     _softwareupdate N/A    N/A   N/A   N/A   N/A   N/A  


Status unchanged in 4 days, 14 hours, 17 minutes
Status message received from 131.246.164.52
Client data available
 
xymongraph la Zoom graph



Xymon 4.3.30