Tue May 26 14:16:22 CEST 2026 up: 17 days, 3 users, 391 procs, load=19.55
System clock is 0 seconds off
top - 14:16:22 up 17 days, 6:48, 4 users, load average: 19.04, 19.55, 19.67
Tasks: 391 total, 20 running, 371 sleeping, 0 stopped, 0 zombie
%Cpu(s): 79.5 us, 0.4 sy, 0.0 ni, 20.1 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 386867.3 total, 324614.5 free, 53608.2 used, 10969.0 buff/cache
MiB Swap: 307200.0 total, 307200.0 free, 0.0 used. 333259.1 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
398926 thofmann 20 0 3105384 1.6g 379880 R 100.0 0.4 132:46.14 julia
398941 thofmann 20 0 3169008 1.9g 380236 R 100.0 0.5 132:45.78 julia
398948 thofmann 20 0 3175916 1.6g 380248 R 100.0 0.4 132:45.21 julia
398960 thofmann 20 0 3106780 1.6g 380040 R 100.0 0.4 132:44.41 julia
52210 buerger 20 0 428748 362504 14456 R 91.7 0.1 13,19 magma.a+
398925 thofmann 20 0 3169248 1.9g 379948 R 91.7 0.5 132:45.72 julia
398927 thofmann 20 0 3104136 1.8g 379920 R 91.7 0.5 132:46.01 julia
398931 thofmann 20 0 3189788 1.9g 380396 R 91.7 0.5 132:46.06 julia
398947 thofmann 20 0 3171688 1.9g 380108 R 91.7 0.5 132:46.38 julia
398965 thofmann 20 0 3309364 1.7g 380460 R 91.7 0.4 132:45.96 julia
398971 thofmann 20 0 3299044 1.6g 380388 R 91.7 0.4 132:44.36 julia
398976 thofmann 20 0 3307800 1.6g 379184 R 91.7 0.4 132:45.78 julia
398992 thofmann 20 0 3246436 1.7g 379900 R 91.7 0.5 132:46.20 julia
398998 thofmann 20 0 3310908 1.5g 379380 R 91.7 0.4 132:46.13 julia
399004 thofmann 20 0 3236540 1.5g 380464 R 91.7 0.4 132:46.15 julia
399012 thofmann 20 0 3301680 1.6g 380472 R 91.7 0.4 132:46.30 julia
444190 thofmann 20 0 3302272 1.6g 380568 R 91.7 0.4 102:12.58 julia
455441 thofmann 20 0 3308448 1.6g 380716 R 91.7 0.4 94:21.50 julia
489475 thofmann 20 0 3285604 1.5g 380344 R 91.7 0.4 71:07.79 julia
576837 xymon 20 0 7632 4944 2860 R 8.3 0.0 0:00.02 top
1 root 20 0 24488 15756 10840 S 0.0 0.0 0:27.00 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.26 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pool_wo+
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
7 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
10 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
13 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
14 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
15 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
16 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
17 root 20 0 0 0 0 S 0.0 0.0 0:16.54 ksoftir+
18 root 20 0 0 0 0 I 0.0 0.0 9:55.54 rcu_pre+
19 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_exp+
20 root 20 0 0 0 0 S 0.0 0.0 0:00.01 rcu_exp+
21 root rt 0 0 0 0 S 0.0 0.0 0:04.87 migrati+
22 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
23 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
24 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
25 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
26 root rt 0 0 0 0 S 0.0 0.0 0:04.06 migrati+
27 root 20 0 0 0 0 S 0.0 0.0 0:02.55 ksoftir+
29 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
30 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
31 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
32 root rt 0 0 0 0 S 0.0 0.0 0:04.41 migrati+
33 root 20 0 0 0 0 S 0.0 0.0 0:05.11 ksoftir+
35 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
36 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
37 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
38 root rt 0 0 0 0 S 0.0 0.0 0:04.03 migrati+
39 root 20 0 0 0 0 S 0.0 0.0 0:01.41 ksoftir+
41 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
42 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/4
43 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
44 root rt 0 0 0 0 S 0.0 0.0 0:04.52 migrati+
45 root 20 0 0 0 0 S 0.0 0.0 0:02.34 ksoftir+
47 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
48 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/5
49 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
50 root rt 0 0 0 0 S 0.0 0.0 0:04.35 migrati+
51 root 20 0 0 0 0 S 0.0 0.0 0:01.16 ksoftir+
53 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
54 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/6
55 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
56 root rt 0 0 0 0 S 0.0 0.0 0:04.29 migrati+
57 root 20 0 0 0 0 S 0.0 0.0 0:01.15 ksoftir+
59 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
60 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/7
61 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
62 root rt 0 0 0 0 S 0.0 0.0 0:04.33 migrati+
63 root 20 0 0 0 0 S 0.0 0.0 0:00.93 ksoftir+
65 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
66 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/8
67 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
68 root rt 0 0 0 0 S 0.0 0.0 0:04.51 migrati+
69 root 20 0 0 0 0 S 0.0 0.0 0:00.91 ksoftir+
71 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
72 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/9
73 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
74 root rt 0 0 0 0 S 0.0 0.0 0:04.42 migrati+
75 root 20 0 0 0 0 S 0.0 0.0 0:01.24 ksoftir+
77 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
78 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/10
79 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
80 root rt 0 0 0 0 S 0.0 0.0 0:04.51 migrati+
81 root 20 0 0 0 0 S 0.0 0.0 0:00.87 ksoftir+
83 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
84 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/11
85 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
86 root rt 0 0 0 0 S 0.0 0.0 0:04.33 migrati+
87 root 20 0 0 0 0 S 0.0 0.0 0:00.81 ksoftir+
89 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
90 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/12
91 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
92 root rt 0 0 0 0 S 0.0 0.0 0:04.37 migrati+
93 root 20 0 0 0 0 S 0.0 0.0 0:00.46 ksoftir+
95 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
96 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_exp+
97 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/13
98 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
99 root rt 0 0 0 0 S 0.0 0.0 0:03.99 migrati+
100 root 20 0 0 0 0 S 0.0 0.0 0:00.76 ksoftir+
102 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
103 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/14
104 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
105 root rt 0 0 0 0 S 0.0 0.0 0:04.05 migrati+
106 root 20 0 0 0 0 S 0.0 0.0 0:00.63 ksoftir+
108 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
109 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/15
110 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
111 root rt 0 0 0 0 S 0.0 0.0 0:03.97 migrati+
112 root 20 0 0 0 0 S 0.0 0.0 0:00.78 ksoftir+
114 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
115 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/16
116 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
117 root rt 0 0 0 0 S 0.0 0.0 0:04.33 migrati+
118 root 20 0 0 0 0 S 0.0 0.0 0:00.63 ksoftir+
120 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
121 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/17
122 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
123 root rt 0 0 0 0 S 0.0 0.0 0:04.31 migrati+
124 root 20 0 0 0 0 S 0.0 0.0 0:00.89 ksoftir+
126 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
127 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/18
128 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
129 root rt 0 0 0 0 S 0.0 0.0 0:04.01 migrati+
130 root 20 0 0 0 0 S 0.0 0.0 0:00.46 ksoftir+
132 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
133 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/19
134 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
135 root rt 0 0 0 0 S 0.0 0.0 0:04.31 migrati+
136 root 20 0 0 0 0 S 0.0 0.0 0:01.02 ksoftir+
138 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
139 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/20
140 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
141 root rt 0 0 0 0 S 0.0 0.0 0:04.45 migrati+
142 root 20 0 0 0 0 S 0.0 0.0 0:00.53 ksoftir+
144 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
145 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/21
146 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
147 root rt 0 0 0 0 S 0.0 0.0 0:04.38 migrati+
148 root 20 0 0 0 0 S 0.0 0.0 0:01.23 ksoftir+
150 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
151 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/22
152 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
153 root rt 0 0 0 0 S 0.0 0.0 0:04.47 migrati+
154 root 20 0 0 0 0 S 0.0 0.0 0:00.58 ksoftir+
156 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
157 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/23
158 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
159 root rt 0 0 0 0 S 0.0 0.0 0:04.37 migrati+
160 root 20 0 0 0 0 S 0.0 0.0 0:01.45 ksoftir+
162 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
189 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmp+
190 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
191 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
192 root 20 0 0 0 0 S 0.0 0.0 0:00.85 khungta+
193 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_rea+
194 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
195 root 20 0 0 0 0 S 0.0 0.0 0:42.34 kcompac+
196 root 20 0 0 0 0 S 0.0 0.0 0:35.61 kcompac+
197 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
198 root 39 19 0 0 0 S 0.0 0.0 3:25.41 khugepa+
199 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
200 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
201 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
203 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/9-a+
207 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
208 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
209 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
210 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
213 root 0 -20 0 0 0 I 0.0 0.0 0:00.17 kworker+
217 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd0
218 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd1
226 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
230 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/27-+
231 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/28-+
232 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/29-+
233 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/30-+
234 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/31-+
235 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/32-+
236 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/34-+
237 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/36-+
238 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/37-+
239 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/38-+
240 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/39-+
241 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
243 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
244 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
250 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
252 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
253 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
254 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
324 root 0 -20 0 0 0 I 0.0 0.0 0:00.16 kworker+
357 root 0 -20 0 0 0 I 0.0 0.0 0:00.10 kworker+
358 root 0 -20 0 0 0 I 0.0 0.0 0:00.34 kworker+
367 root 0 -20 0 0 0 I 0.0 0.0 0:00.13 kworker+
368 root 0 -20 0 0 0 I 0.0 0.0 0:00.09 kworker+
369 root 0 -20 0 0 0 I 0.0 0.0 0:00.16 kworker+
412 root 0 -20 0 0 0 I 0.0 0.0 0:00.09 kworker+
413 root 0 -20 0 0 0 I 0.0 0.0 0:00.08 kworker+
414 root 0 -20 0 0 0 I 0.0 0.0 0:00.12 kworker+
415 root 0 -20 0 0 0 I 0.0 0.0 0:00.11 kworker+
416 root 0 -20 0 0 0 I 0.0 0.0 0:00.08 kworker+
417 root 0 -20 0 0 0 I 0.0 0.0 0:00.07 kworker+
418 root 0 -20 0 0 0 I 0.0 0.0 0:00.08 kworker+
419 root 0 -20 0 0 0 I 0.0 0.0 0:00.11 kworker+
420 root 0 -20 0 0 0 I 0.0 0.0 0:00.10 kworker+
421 root 0 -20 0 0 0 I 0.0 0.0 0:00.09 kworker+
422 root 0 -20 0 0 0 I 0.0 0.0 0:00.31 kworker+
423 root 0 -20 0 0 0 I 0.0 0.0 0:00.16 kworker+
424 root 0 -20 0 0 0 I 0.0 0.0 0:00.08 kworker+
425 root 0 -20 0 0 0 I 0.0 0.0 0:00.08 kworker+
426 root 0 -20 0 0 0 I 0.0 0.0 0:00.10 kworker+
427 root 0 -20 0 0 0 I 0.0 0.0 0:00.09 kworker+
428 root 0 -20 0 0 0 I 0.0 0.0 0:00.09 kworker+
431 root -51 0 0 0 0 S 0.0 0.0 0:00.00 watchdo+
432 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ptp0
433 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ptp1
434 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
435 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
436 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
437 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ptp2
438 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ptp3
446 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
447 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
448 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
449 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
450 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
451 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
452 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
453 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
454 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
455 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
456 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
457 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
458 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
459 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
460 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
461 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
462 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
463 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
464 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
465 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
466 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
524 root 20 0 0 0 0 S 0.0 0.0 0:10.46 jbd2/sd+
525 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
705 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
746 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
847 root 20 0 0 0 0 I 0.0 0.0 0:43.87 kworker+
862 root 20 0 0 0 0 S 0.0 0.0 0:18.68 jbd2/sd+
863 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
892 root 20 0 0 0 0 S 0.0 0.0 0:00.74 jbd2/sd+
893 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
949 _rpc 20 0 6556 3672 3256 S 0.0 0.0 0:01.84 rpcbind
985 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
986 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1040 root 20 0 5248 1660 1440 S 0.0 0.0 0:00.00 blkmapd
1046 message+ 20 0 8360 4876 3900 S 0.0 0.0 0:02.44 dbus-da+
1056 root 20 0 220308 5708 3556 S 0.0 0.0 0:01.43 rsyslogd
1057 root 20 0 20328 10292 7860 S 0.0 0.0 0:02.97 systemd+
1160 dhcpcd 20 0 10780 4432 3276 S 0.0 0.0 0:05.51 dhcpcd
1162 root 20 0 10716 2684 1596 S 0.0 0.0 0:00.35 dhcpcd
1163 dhcpcd 20 0 10572 2180 1188 S 0.0 0.0 0:00.00 dhcpcd
1164 dhcpcd 20 0 10572 2116 1124 S 0.0 0.0 0:00.01 dhcpcd
1173 root 20 0 8520 2628 2392 S 0.0 0.0 0:00.05 agetty
1192 xymon 20 0 2648 1908 1748 S 0.0 0.0 0:15.23 xymonla+
1198 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1209 nslcd 20 0 384764 3560 1992 S 0.0 0.0 0:01.77 nslcd
1217 root 20 0 7432 2840 2600 S 0.0 0.0 0:03.01 cron
1226 root 20 0 385996 4936 3640 S 0.0 0.0 0:06.67 automou+
1470 dhcpcd 20 0 10716 2468 1380 S 0.0 0.0 0:00.00 dhcpcd
1471 dhcpcd 20 0 10716 2340 1252 S 0.0 0.0 0:00.00 dhcpcd
9768 dhcpcd 20 0 10716 2468 1380 S 0.0 0.0 0:00.01 dhcpcd
17849 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
22299 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
22307 root 20 0 0 0 0 I 0.0 0.0 0:00.00 NFSv4 c+
22317 thofmann 20 0 22564 12692 10116 S 0.0 0.0 0:01.01 systemd
22319 thofmann 20 0 24936 3800 1964 S 0.0 0.0 0:00.00 (sd-pam)
22504 thofmann 20 0 36132 20188 4208 S 0.0 0.0 16:42.73 tmux: s+
22505 thofmann 20 0 11084 7324 3704 S 0.0 0.0 0:00.04 bash
22506 thofmann 20 0 8188 4308 3900 S 0.0 0.0 0:00.05 dbus-da+
22694 thofmann 20 0 12132 7544 3840 S 0.0 0.0 0:00.42 bash
38515 thofmann 20 0 12104 8460 3832 S 0.0 0.0 0:00.44 bash
50634 root 20 0 0 0 0 I 0.0 0.0 0:02.18 kworker+
50996 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
51017 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
52108 root 20 0 20560 13132 11104 S 0.0 0.0 0:00.04 sshd-se+
52110 root 20 0 20560 13044 11096 S 0.0 0.0 0:00.02 sshd-se+
52115 buerger 20 0 22308 12412 10052 S 0.0 0.0 0:00.20 systemd
52117 buerger 20 0 24960 3832 1988 S 0.0 0.0 0:00.00 (sd-pam)
52141 buerger 20 0 20824 7376 5168 S 0.0 0.0 0:00.00 sshd-se+
52146 buerger 20 0 21016 8256 5836 S 0.0 0.0 0:52.13 sshd-se+
52147 buerger 20 0 9552 5972 3688 S 0.0 0.0 0:00.01 bash
52154 buerger 20 0 3116 1944 1792 S 0.0 0.0 0:00.00 sftp-se+
70924 buerger 20 0 7440 3532 3260 S 0.0 0.0 1:35.28 bash
162898 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
162908 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
186477 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
208988 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
273884 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
317340 thofmann 20 0 1951620 1.0g 241700 S 0.0 0.3 0:16.16 julia
351979 thofmann 20 0 11096 7448 3756 S 0.0 0.0 0:00.24 bash
398855 thofmann 20 0 23096 17760 5716 S 0.0 0.0 3:53.84 perl
399512 root 20 0 0 0 0 I 0.0 0.0 0:01.07 kworker+
414887 root 20 0 0 0 0 I 0.0 0.0 0:00.03 kworker+
430555 root 20 0 0 0 0 I 0.0 0.0 0:01.56 kworker+
489444 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
490648 root 20 0 20696 13264 11100 S 0.0 0.0 0:00.02 sshd-se+
490655 thofmann 20 0 20960 7616 5280 S 0.0 0.0 0:04.36 sshd-se+
490656 thofmann 20 0 12104 7376 3748 S 0.0 0.0 0:00.06 bash
496418 thofmann 20 0 17484 10708 6052 S 0.0 0.0 0:00.00 tmux: c+
496542 thofmann 20 0 11972 7476 3800 S 0.0 0.0 0:00.17 bash
500070 thofmann 20 0 10832 7188 3724 S 0.0 0.0 0:00.02 bash
500211 thofmann 20 0 9964 5896 3624 S 0.0 0.0 0:51.32 htop
502527 thofmann 20 0 12388 7776 3972 S 0.0 0.0 0:00.29 bash
509612 root 20 0 0 0 0 I 0.0 0.0 0:01.37 kworker+
512591 root 20 0 0 0 0 I 0.0 0.0 0:01.57 kworker+
529849 root 20 0 0 0 0 I 0.0 0.0 0:00.71 kworker+
539869 root 20 0 0 0 0 I 0.0 0.0 0:00.75 kworker+
541843 root 20 0 0 0 0 I 0.0 0.0 0:00.47 kworker+
544118 root 20 0 0 0 0 I 0.0 0.0 0:00.90 kworker+
548136 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker+
553193 thofmann 20 0 18644 12352 6688 S 0.0 0.0 0:00.23 vim
556409 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
569512 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
571623 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker+
571624 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker+
571625 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker+
576718 buerger 20 0 6352 2332 2220 S 0.0 0.0 0:00.00 sleep
576755 xymon 20 0 2672 1904 1780 S 0.0 0.0 0:00.00 xymoncl+
576772 xymon 20 0 2672 1880 1740 S 0.0 0.0 0:00.00 xymoncl+
617319 root 20 0 0 0 0 I 0.0 0.0 0:25.13 kworker+
631092 root 20 0 0 0 0 I 0.0 0.0 0:11.01 kworker+
687994 root 20 0 0 0 0 I 0.0 0.0 0:18.91 kworker+
822524 root 20 0 0 0 0 I 0.0 0.0 0:08.19 kworker+
1107332 root 20 0 0 0 0 I 0.0 0.0 0:00.82 kworker+
1172499 root 20 0 0 0 0 I 0.0 0.0 0:00.09 kworker+
1206458 root 20 0 122932 51460 50080 S 0.0 0.0 0:04.11 systemd+
1208359 systemd+ 20 0 92096 8212 7080 S 0.0 0.0 0:02.36 systemd+
1208412 root 20 0 35360 9392 7864 S 0.0 0.0 0:01.04 systemd+
1208414 root -2 0 0 0 0 S 0.0 0.0 0:00.00 psimon
1208542 root 20 0 847204 2972 2368 S 0.0 0.0 0:05.17 nscd
1209311 root 20 0 12192 8084 6876 S 0.0 0.0 0:00.16 sshd
1210520 Debian-+ 20 0 41836 25016 10020 S 0.0 0.0 1:00.51 exim4
1243419 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1260900 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1288043 thofmann 20 0 11088 7372 3752 S 0.0 0.0 0:00.03 bash
1288791 thofmann 20 0 12288 7832 3908 S 0.0 0.0 0:00.35 bash
1289622 thofmann 20 0 10964 7416 3808 S 0.0 0.0 0:00.09 bash
1290013 thofmann 20 0 18712 12668 6784 S 0.0 0.0 0:00.30 vim
1315244 thofmann 20 0 11416 5704 3724 S 0.0 0.0 0:00.07 bash
1321797 thofmann 20 0 141624 98480 8616 S 0.0 0.0 0:18.32 gp
